back
    Nov 2008 Nov 2009 % +/-
Bangladesh   $0.6 $0.49 -17.70%
Cambodia   $0.1 $0.08 -22.49%
China   $34.16 $26.9 -21.25%
Dominican Republic   $0.07 $0.07 -3.99%
Egypt   $0.94 $0.64 -31.48%
El Salvador*   $27.43 $10.21 -62.76%
Guatemala   $0.05 $0.04 -24.52%
Honduras   $0.04 $0.04 6.64%
India   $3.3 $2.93 -11.18%
Indonesia   $1.62 $1.24 -23.53%
Lesotho*   $1.06 $0.26 -75.74%
Mexico   $1.61 $1.24 -23.10%
Morocco   $0.93 $0.84 -10.30%
Nicaragua*   $23.79 $15.51 -34.78%
Pakistan   $0.42 $0.37 -13.03%
Philippines   $0.57 $0.48 -16.30%
Romania   $2.56 $2.49 -2.90%
Sri Lanka   $0.27 $0.22 -17.44%
Turkey   $5.23 $4.69 -10.33%
Vietnam   $1.03 $0.8 -22.62%

NB: China (including Hong Kong)
Source: EUROSTAT database SITC Category 84
All figures are in billions
* represent countries figures in millions