back
    Jun 2009 Jun 2010 % +/-
Bangladesh   $0.32 $0.35 7.82%
Cambodia   $0.17 $0.19 14.01%
China   $2.81 $2.76 -2.00%
Dominican Republic   $0.06 $0.05 -2.52%
Egypt   $0.07 $0.08 10.29%
El Salvador   $0.12 $0.15 26.63%
Guatemala   $0.09 $0.12 24.99%
Honduras   $0.19 $0.23 21.69%
India   $0.25 $0.28 13.64%
Indonesia   $0.36 $0.38 5.42%
Lesotho*   $43.47 $10.02 -76.95%
Mexico   $0.34 $0.34 1.41%
Morocco*   $4.8 $4.04 -15.84%
Nicaragua   $0.08 $0.08 6.38%
Pakistan   $0.14 $0.15 6.73%
Philippines   $0.09 $0.09 -2.43%
Romania*   $8.68 $7.79 -10.31%
Sri Lanka   $0.12 $0.09 -19.16%
Turkey   $0.02 $0.03 23.89%
Vietnam   $0.49 $0.48 -2.36%

NB: China (including Hong Kong)
Source: USTIC database SITC Category 84
All figures are in billions
* represent countries figures in millions