% Change In Value Of Exports To US And EU Between 2004 And 2008 | back |
| Winners | Losers | |||
|---|---|---|---|---|
| China | 123% | South Africa | -87% | |
| India | 102% | Macedonia | -85% | |
| Romania | 61% | Mauritius | -55% | |
| Turkey | 60% | Dominican Republic | -23% | |
| Cambodia | 58% | Guatemala | -14% | |
| Mexico | 57% | Philippines | -12% | |
| Tunisia | 57% | El Salvador | -4% | |
| Bangladesh | 55% | |||
| Indonesia | 54% | |||
| Morocco | 48% | |||
| Thailand | 47% | |||
| Sri Lanka | 33% | |||
| Pakistan | 26% | |||
| Lesotho | 21% | |||
| Honduras | 7% | |||
NB: China (including Hong Kong)
Source: EUROSTAT and USTIC database SITC Category 84